For more information on our Green Valley homes listed below, call our Inventory Home Specialist,
Lynn Dana at 520-255-6800 or email lynn.dana@meritageactiveadult.com.

Community Name Homesite # Virtual Tour Sq. Ft. Model Name Reduced Price Savings Move in
Canoa Ranch CT170 View Tour 1283 Capela $250,759 $5,000 Now

For more information on the Phoenix area homes listed below, call our Online Sales Specialist, Bonnie Grosvenor 
at 602-558-1528 or email bonnie.grosvenor@meritagehomes.com.

Community Name Home
site #
Sq. Ft. Model Name Reduced Price Savings Move
Mission Royale  1535 1319 Casa Francia A $188,100 $53,224 July
Mission Royale  1523 1454 Casa Clarita B $204,600 $40,815
Mission Royale  1540 1136 Casa Maria A $179,900 $38,098 Aug
Mission Royale  1541 1746 San Miguel A $229,100 $51,060 Aug
Mission Royale  1579 1942 San Rafael A $236,600 $60,114 Aug
Mission Royale  1723 1319 Casa Francia A $188,100 $52,630 July
Mission Royale  1585 1454 Casa Clarita A $206,100 $40,898
Sundance  363 1625 Cholla flex B $202,000 $27,643 July
Sundance  845 1721 Ocotillo flex B $210,000 $27,491 July
Sundance  891 1974 Desert Sage C $206,000 $37,189 May
Sundance  895 1135 Willow B $167,500 $26,119 Now

Limited time offer. Prices and availability subject to change without notice.